The Regional Locator is an interactive resource map that will help teachers/sponsors identify their region, Regional Director, and the date and location of their Regional Event. The map below outlines all of the TEA/ESC regions and provides links to that region's VASE Event. Click on any region number to view the Regional Directors, dates, location, etc. for that event.
You may also look below the map for a list of all districts to see which Region you are assigned to.
You may click on the first letter of your district to load districts starting with that letter. Click on either your district name or the region number to view your region's details (regional director name, date, etc.).
W | |||
- back to top - | |||
District | HSVASE Region |
JRVASE Region |
TEAM Region |
WACO ISD | 12 | 12 | 12 |
WAELDER ISD | 13S | 13S | 13 |
WALCOTT ISD | 16 | 16 | No Event |
WALL ISD | 15 | 15 | 15 |
WALLER ISD | 4N | 4W | 4N |
WALNUT BEND ISD | 11N | 11N | 11 |
WALNUT SPRINGS ISD | 12 | 12 | 12 |
WARREN ISD | No Event | No Event | No Event |
WASKOM ISD | 7 | 7 | 7 |
WATER VALLEY ISD | 15 | 15 | 15 |
WAXAHACHIE ISD | 10S | 10S | 10 |
WEATHERFORD ISD | 11W | 11N | 11 |
WEBB CONS ISD | 1 | 1 | 1 |
WEIMAR ISD | 3 | 3 | No Event |
WELLINGTON ISD | 16 | 16 | No Event |
WELLMAN-UNION CONS ISD | 17 | 17 | 17 |
WELLS ISD | 7 | 7 | 7 |
WESLACO ISD | 1 | 1 | 1 |
WEST HARDIN COUNTY CONS ISD | No Event | No Event | No Event |
WEST ISD | 12 | 12 | 12 |
WEST ORANGE-COVE CONS ISD | No Event | No Event | No Event |
WEST OSO ISD | 2 | 2 | 2 |
WEST RUSK ISD | 7 | 7 | 7 |
WEST SABINE ISD | 7 | 7 | 7 |
WESTBROOK ISD | 14 | 14 | 14 |
WESTHOFF ISD | 3 | 3 | No Event |
WESTPHALIA ISD | 12 | 12 | 12 |
WESTWOOD ISD | 7 | 7 | 7 |
WHARTON ISD | 3 | 3 | No Event |
WHARTON ISD | 4S | 4S | 4S |
WHEELER ISD | 16 | 16 | No Event |
WHITE DEER ISD | 16 | 16 | No Event |
WHITE OAK ISD | 7 | 7 | 7 |
WHITE SETTLEMENT ISD | 11W | 11S | 11 |
WHITEFACE CONS ISD | 17 | 17 | 17 |
WHITEHOUSE ISD | 7 | 7 | 7 |
WHITESBORO ISD | 10N | 10N | 10 |
WHITEWRIGHT ISD | 10N | 10N | 10 |
WHITHARRAL ISD | 17 | 17 | 17 |
WHITNEY ISD | 12 | 12 | 12 |
WICHITA FALLS ISD | 9 | No Event | No Event |
WILDORADO ISD | 16 | 16 | No Event |
WILLIS ISD | 6 | 6 | 6 |
WILLS POINT ISD | 10E | 10S | 10 |
WILMER-HUTCHINS ISD | 10S | 10S | 10 |
WILSON ISD | 17 | 17 | 17 |
WIMBERLEY ISD | 13S | 13S | 13 |
WINDTHORST ISD | 9 | No Event | No Event |
WINFIELD ISD | 8 | 8 | 8 |
WINK-LOVING ISD | 18 | 18 | 18 |
WINNSBORO ISD | 7 | 7 | 7 |
WINONA ISD | 7 | 7 | 7 |
WINTERS ISD | 15 | 15 | 15 |
WODEN ISD | 7 | 7 | 7 |
WOLFE CITY ISD | 10E | 10N | 10 |
WOODSBORO ISD | 3 | 3 | No Event |
WOODSON ISD | 9 | No Event | No Event |
WOODVILLE ISD | No Event | No Event | No Event |
WORTHAM ISD | 12 | 12 | 12 |
WYLIE ISD (10) | 10E | 10N | 10 |
WYLIE ISD (14) | 14 | 14 | 14 |
Click any image to see more information about the artwork.