High School VASE Logo
TEACH • LEARN • ADVOCATE • CONNECT

Regional Locator

The Regional Locator is an interactive resource map that will help teachers/sponsors identify their region, Regional Director, and the date and location of their Regional Event. The map below outlines all of the TEA/ESC regions and provides links to that region's VASE Event. Click on any region number to view the Regional Directors, dates, location, etc. for that event.

You may also look below the map for a list of all districts to see which Region you are assigned to.

Texas Map
Region 20 Region 19 Region 18 Region 17 Region 16 Region 15 Region 14 Region 13 Region 12 Region 11 Region 10 Region 9 Region 8 Region 7 Region 6 Region 5 Region 4 Region 3 Region 2 Region 1

Regions by District

You may click on the first letter of your district to load districts starting with that letter. Click on either your district name or the region number to view your region's details (regional director name, date, etc.).

 A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M
 N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z

 
L
- back to top -
District HSVASE
Region
JRVASE
Region
TEAM
Region
LA FERIA ISD  1 1 1
LA GLORIA ISD  2 2 2
LA GRANGE ISD  13S 13S 13
LA JOYA ISD  1 1 1
LA PORTE ISD  4E 4S 4S
LA PRYOR ISD  20E 20E 20
LA VEGA ISD  12 12 12
LA VERNIA ISD  20E 20E 20
LA VILLA ISD  1 1 1
LACKLAND ISD  20E 20E 20
LAGO VISTA ISD  13N 13N 13
LAKE DALLAS ISD  11N 11N 11
LAKE TRAVIS ISD  13N 13N 13
LAKE WORTH ISD  11W 11S 11
LAMAR CONSOLIDATED ISD  4S 4W 4W
LAMESA ISD  17 17 17
LAMPASAS ISD  12 12 12
LANCASTER ISD  10S 10S 10
LANEVILLE ISD  7 7 7
LAPOYNOR ISD  7 7 7
LAREDO ISD  1 1 1
LASARA ISD  1 1 1
LATEXO ISD  6 6 6
LAZBUDDIE ISD  16 16 No Event
LEAKEY ISD  20W 20W 20
LEANDER ISD  13N 13N 13
LEARY ISD  8 8 8
LEFORS ISD  16 16 No Event
LEGGETT ISD  6 6 6
LEON ISD  6 6 6
LEONARD ISD  10N 10N 10
LEVELLAND ISD  17 17 17
LEVERETTS CHAPEL ISD  7 7 7
LEWISVILLE ISD  11N 11N 11
LEXINGTON ISD  13N 13N 13
LIBERTY HILL ISD  13N 13N 13
LIBERTY ISD  4E 4N 4N
LIBERTY-EYLAU ISD  8 8 8
LINDALE ISD  7 7 7
LINDEN-KILDARE CONS ISD  8 8 8
LINDSAY ISD  11N 11N 11
LINGLEVILLE ISD  11W 11S 11
LIPAN ISD  11W 11S 11
LITTLE CYPRESS-MAURICEVILLE CISD  No Event No Event No Event
LITTLE ELM ISD  11N 11N 11
LITTLEFIELD ISD  17 17 17
LIVINGSTON ISD  6 6 6
LLANO ISD  13N 13N 13
LOCKHART ISD  13S 13S 13
LOCKNEY ISD  17 17 17
LOHN ISD  15 15 15
LOMETA ISD  12 12 12
LONDON ISD  2 2 2
LONE OAK ISD  10N 10N 10
LONGVIEW ISD  7 7 7
LOOP ISD  17 17 17
LORAINE ISD  14 14 14
LORENA ISD  12 12 12
LORENZO ISD  17 17 17
LOS FRESNOS CONS ISD  1 1 1
LOUISE ISD  3 3 No Event
LOVEJOY ISD  10N 10N 10
LOVELADY ISD  6 6 6
LUBBOCK ISD  17 17 17
LUBBOCK-COOPER ISD  17 17 17
LUEDERS-AVOCA ISD  14 14 14
LUFKIN ISD  7 7 7
LULING ISD  13S 13S 13
LUMBERTON ISD  No Event No Event No Event
LYFORD CISD  1 1 1
LYTLE ISD  20E 20E 20