The Regional Locator is an interactive resource map that will help teachers/sponsors identify their region, Regional Director, and the date and location of their Regional Event. The map below outlines all of the TEA/ESC regions and provides links to that region's VASE Event. Click on any region number to view the Regional Directors, dates, location, etc. for that event.
You may also look below the map for a list of all districts to see which Region you are assigned to.
You may click on the first letter of your district to load districts starting with that letter. Click on either your district name or the region number to view your region's details (regional director name, date, etc.).
C | |||
- back to top - | |||
District | HSVASE Region |
JRVASE Region |
TEAM Region |
CADDO MILLS ISD | 10E | 10N | 10 |
CALALLEN ISD | 2 | 2 | 2 |
CALDWELL ISD | 6 | 6 | 6 |
CALHOUN CO ISD | 3 | 3 | No Event |
CALLISBURG ISD | 11N | 11N | 11 |
CALVERT ISD | 6 | 6 | 6 |
CAMERON ISD | 6 | 6 | 6 |
CAMPBELL ISD | 10E | 10N | 10 |
CANADIAN ISD | 16 | 16 | No Event |
CANTON ISD | 10E | 10S | 10 |
CANUTILLO ISD | 19 | 19 | 19 |
CANYON ISD | 16 | 16 | No Event |
CARLISLE ISD | 7 | 7 | 7 |
CARRIZO SPRINGS CONS ISD | 20E | 20E | 20 |
CARROLL ISD | 11N | 11N | 11 |
CARROLLTON-FARMERS BRANCH ISD | 10S | 10S | 10 |
CARTHAGE ISD | 7 | 7 | 7 |
CASTLEBERRY ISD | 11W | 11S | 11 |
CAYUGA ISD | 7 | 7 | 7 |
CEDAR HILL ISD | 10S | 10S | 10 |
CELESTE ISD | 10E | 10N | 10 |
CELINA ISD | 10N | 10N | 10 |
CENTER ISD | 7 | 7 | 7 |
CENTER POINT ISD | 20W | 20W | 20 |
CENTERVILLE ISD | 6 | 6 | 6 |
CENTERVILLE ISD | 6 | 6 | 6 |
CENTRAL HEIGHTS ISD | 7 | 7 | 7 |
CENTRAL ISD | 7 | 7 | 7 |
CHANNELVIEW ISD | 4E | 4S | 4S |
CHANNING ISD | 16 | 16 | No Event |
CHAPEL HILL ISD (7) | 7 | 8 | 8 |
CHAPEL HILL ISD (8) | 8 | 8 | 8 |
CHARLOTTE ISD | 20E | 20E | 20 |
CHEROKEE ISD | 15 | 15 | 15 |
CHESTER ISD | No Event | No Event | No Event |
CHICO ISD | 11W | 11N | 11 |
CHILDRESS ISD | 16 | 16 | No Event |
CHILLICOTHE ISD | 9 | No Event | No Event |
CHILTON ISD | 12 | 12 | 12 |
CHINA SPRING ISD | 12 | 12 | 12 |
CHIRENO ISD | 7 | 7 | 7 |
CHISUM ISD | 8 | 8 | 8 |
CHRISTOVAL ISD | 15 | 15 | 15 |
CISCO ISD | 14 | 14 | 14 |
CITY VIEW ISD | 9 | No Event | No Event |
CLARENDON ISD | 16 | 16 | No Event |
CLARKSVILLE ISD | 8 | 8 | 8 |
CLAUDE ISD | 16 | 16 | No Event |
CLEAR CREEK ISD | 4E | 4S | 4S |
CLEBURNE ISD | 11S | 11S | 11 |
CLEVELAND ISD | 4E | 4N | 4N |
CLIFTON ISD | 12 | 12 | 12 |
CLINT ISD | 19 | 19 | 19 |
CLYDE CONS ISD | 14 | 14 | 14 |
COAHOMA ISD | 18 | 18 | 18 |
COLDSPRING-OAKHURST CONS ISD | 6 | 6 | 6 |
COLEMAN ISD | 15 | 15 | 15 |
COLLEGE STATION ISD | 6 | 6 | 6 |
COLLINSVILLE ISD | 10N | 10N | 10 |
COLMESNEIL ISD | No Event | No Event | No Event |
COLORADO ISD | 14 | 14 | 14 |
COLUMBIA-BRAZORIA ISD | 4S | 4S | 4S |
COLUMBUS ISD | 3 | 3 | No Event |
COMAL ISD | 13S | 13S | 13 |
COMANCHE ISD | 14 | 14 | 14 |
COMFORT ISD | 13S | 13S | 13 |
COMMERCE ISD | 10E | 10N | 10 |
COMMUNITY ISD | 10E | 10N | 10 |
COMO-PICKTON CISD | 8 | 8 | 8 |
COMSTOCK ISD | 15 | 15 | 15 |
CONNALLY ISD | 12 | 12 | 12 |
CONROE ISD | 6 | 6 | 6 |
COOLIDGE ISD | 12 | 12 | 12 |
COOPER ISD | 8 | 8 | 8 |
COPPELL ISD | 10S | 10S | 10 |
COPPERAS COVE ISD | 12 | 12 | 12 |
CORPUS CHRISTI ISD | 2 | 2 | 2 |
CORRIGAN-CAMDEN ISD | 6 | 6 | 6 |
CORSICANA ISD | 12 | 12 | 12 |
COTTON CENTER ISD | 17 | 17 | 17 |
COTULLA ISD | 20E | 20E | 20 |
COUPLAND ISD | 13N | 13N | 13 |
COVINGTON ISD | 12 | 12 | 12 |
CRANDALL ISD | 10E | 10S | 10 |
CRANE ISD | 18 | 18 | 18 |
CRANFILLS GAP ISD | 12 | 12 | 12 |
CRAWFORD ISD | 12 | 12 | 12 |
CROCKETT CO CONS CSD | 15 | 15 | 15 |
CROCKETT ISD | 6 | 6 | 6 |
CROSBY ISD | 4E | 4N | 4N |
CROSBYTON ISD | 17 | 17 | 17 |
CROSS PLAINS ISD | 14 | 14 | 14 |
CROSS ROADS ISD | 7 | 7 | 7 |
CROWELL ISD | 9 | No Event | No Event |
CROWLEY ISD | 11W | 11S | 11 |
CRYSTAL CITY ISD | 20E | 20E | 20 |
CUERO ISD | 3 | 3 | No Event |
CULBERSON COUNTY-ALLAMOORE ISD | 18 | 18 | 18 |
CUMBY ISD | 8 | 8 | 8 |
CUSHING ISD | 7 | 7 | 7 |
CYPRESS-FAIRBANKS ISD | 4W | 4W | 4N |
Click any image to see more information about the artwork.