The Regional Locator is an interactive resource map that will help teachers/sponsors identify their region, Regional Director, and the date and location of their Regional Event. The map below outlines all of the TEA/ESC regions and provides links to that region's VASE Event. Click on any region number to view the Regional Directors, dates, location, etc. for that event.
You may also look below the map for a list of all districts to see which Region you are assigned to.
You may click on the first letter of your district to load districts starting with that letter. Click on either your district name or the region number to view your region's details (regional director name, date, etc.).
S | |||
- back to top - | |||
District | HSVASE Region |
JRVASE Region |
TEAM Region |
S AND S CONS ISD | 10N | 10N | 10 |
SABINAL ISD | 20W | 20W | 20 |
SABINE ISD | 7 | 7 | 7 |
SABINE PASS ISD | No Event | No Event | No Event |
SAINT JO ISD | 9 | No Event | No Event |
SALADO ISD | 12 | 12 | 12 |
SALTILLO ISD | 8 | 8 | 8 |
SAM RAYBURN ISD | 10N | 10N | 10 |
SAMNORWOOD ISD | 16 | 16 | No Event |
SAN ANGELO ISD | 15 | 15 | 15 |
SAN ANTONIO ISD | 20E | 20E | 20 |
SAN AUGUSTINE ISD | 7 | 7 | 7 |
SAN BENITO CONS ISD | 1 | 1 | 1 |
SAN DIEGO ISD | 2 | 2 | 2 |
SAN ELIZARIO ISD | 19 | 19 | 19 |
SAN FELIPE-DEL RIO CONS ISD | 15 | 15 | 15 |
SAN ISIDRO ISD | 1 | 1 | 1 |
SAN MARCOS CONS ISD | 13S | 13S | 13 |
SAN PERLITA ISD | 1 | 1 | 1 |
SAN SABA ISD | 15 | 15 | 15 |
SAN VICENTE ISD | 18 | 18 | 18 |
SANDS CISD | 17 | 17 | 17 |
SANFORD ISD | 16 | 16 | No Event |
SANGER ISD | 11N | 11N | 11 |
SANTA ANNA ISD | 15 | 15 | 15 |
SANTA FE ISD | 4E | 4S | 4S |
SANTA GERTRUDIS ISD | 2 | 2 | 2 |
SANTA MARIA ISD | 1 | 1 | 1 |
SANTA ROSA ISD | 1 | 1 | 1 |
SANTO ISD | 11W | 11N | 11 |
SAVOY ISD | 10N | 10N | 10 |
SCHERTZ-CIBOLO-U CITY ISD | 20E | 20E | 20 |
SCHLEICHER ISD | 15 | 15 | 15 |
SCHULENBURG ISD | 13S | 13S | 13 |
SCURRY-ROSSER ISD | 10E | 10S | 10 |
SEAGRAVES ISD | 17 | 17 | 17 |
SEALY ISD | 6 | 6 | 6 |
SEGUIN ISD | 13S | 13S | 13 |
SEMINOLE ISD | 17 | 17 | 17 |
SEYMOUR ISD | 9 | No Event | No Event |
SHALLOWATER ISD | 17 | 17 | 17 |
SHAMROCK ISD | 16 | 16 | No Event |
SHARYLAND ISD | 1 | 1 | 1 |
SHELBYVILLE ISD | 7 | 7 | 7 |
SHELDON ISD | 4E | 4N | 4N |
SHEPHERD ISD | 6 | 6 | 6 |
SHERMAN ISD | 10N | 10N | 10 |
SHINER ISD | 3 | 3 | No Event |
SIDNEY ISD | 14 | 14 | 14 |
SIERRA BLANCA ISD | 19 | 19 | 19 |
SILSBEE ISD | No Event | No Event | No Event |
SILVERTON ISD | 16 | 16 | No Event |
SIMMS ISD | 8 | 8 | 8 |
SINTON ISD | 2 | 2 | 2 |
SIVELLS BEND ISD | 11N | 11N | 11 |
SKIDMORE-TYNAN ISD | 2 | 2 | 2 |
SLATON ISD | 17 | 17 | 17 |
SLIDELL ISD | 11N | 11N | 11 |
SLOCUM ISD | 7 | 7 | 7 |
SMITHVILLE ISD | 13S | 13S | 13 |
SMYER ISD | 17 | 17 | 17 |
SNOOK ISD | 6 | 6 | 6 |
SNYDER ISD | 14 | 14 | 14 |
SOCORRO ISD | 19 | 19 | 19 |
SOMERSET ISD | 20E | 20E | 20 |
SOMERVILLE ISD | 6 | 6 | 6 |
SONORA ISD | 15 | 15 | 15 |
SOUTH SAN ANTONIO ISD | 20E | 20E | 20 |
SOUTH TEXAS ISD | 1 | 1 | 1 |
SOUTHLAND ISD | 17 | 17 | 17 |
SOUTHSIDE ISD | 20E | 20E | 20 |
SOUTHWEST ISD | 20E | 20E | 20 |
SPADE ISD | 17 | 17 | 17 |
SPEARMAN ISD | 16 | 16 | No Event |
SPLENDORA ISD | 6 | 6 | 6 |
SPRING BRANCH ISD | 4W | 4W | 4W |
SPRING CREEK ISD | 16 | 16 | No Event |
SPRING HILL ISD | 7 | 7 | 7 |
SPRING ISD | 4N | 4N | 4N |
SPRINGLAKE-EARTH ISD | 17 | 17 | 17 |
SPRINGTOWN ISD | 11W | 11N | 11 |
SPUR ISD | 17 | 17 | 17 |
SPURGER ISD | No Event | No Event | No Event |
STAFFORD MSD | 4S | 4S | 4S |
STAMFORD ISD | 14 | 14 | 14 |
STANTON ISD | 18 | 18 | 18 |
STAR ISD | 12 | 12 | 12 |
STEPHENVILLE ISD | 11W | 11S | 11 |
STERLING CITY ISD | 15 | 15 | 15 |
STOCKDALE ISD | 20E | 20E | 20 |
STRATFORD ISD | 16 | 16 | No Event |
STRAWN ISD | 11W | 11N | 11 |
SUDAN ISD | 17 | 17 | 17 |
SULPHUR BLUFF ISD | 8 | 8 | 8 |
SULPHUR SPRINGS ISD | 8 | 8 | 8 |
SUNDOWN ISD | 17 | 17 | 17 |
SUNNYVALE ISD | 10E | 10N | 10 |
SUNRAY ISD | 16 | 16 | No Event |
SWEENY ISD | 4S | 4S | 4S |
SWEET HOME ISD | 3 | 3 | No Event |
SWEETWATER ISD | 14 | 14 | 14 |
Click any image to see more information about the artwork.