The Regional Locator is an interactive resource map that will help teachers/sponsors identify their region, Regional Director, and the date and location of their Regional Event. The map below outlines all of the TEA/ESC regions and provides links to that region's VASE Event. Click on any region number to view the Regional Directors, dates, location, etc. for that event.
You may also look below the map for a list of all districts to see which Region you are assigned to.
You may click on the first letter of your district to load districts starting with that letter. Click on either your district name or the region number to view your region's details (regional director name, date, etc.).
G | |||
- back to top - | |||
District | HSVASE Region |
JRVASE Region |
TEAM Region |
GAINESVILLE ISD | 11N | 11N | 11 |
GALENA PARK ISD | 4E | 4S | 4S |
GALVESTON ISD | 4E | 4S | 4S |
GANADO ISD | 3 | 3 | No Event |
GARLAND ISD | 10E | 10S | 10 |
GARNER ISD | 11W | 11N | 11 |
GARRISON ISD | 7 | 7 | 7 |
GARY ISD | 7 | 7 | 7 |
GATESVILLE ISD | 12 | 12 | 12 |
GAUSE ISD | 6 | 6 | 6 |
GEORGE WEST ISD | 2 | 2 | 2 |
GEORGETOWN ISD | 13N | 13N | 13 |
GHOLSON ISD | 12 | 12 | 12 |
GIDDINGS ISD | 13N | 13N | 13 |
GILMER ISD | 7 | 7 | 7 |
GLADEWATER ISD | 7 | 7 | 7 |
GLASSCOCK COUNTY ISD | 18 | 18 | 18 |
GLEN ROSE ISD | 11W | 11S | 11 |
GODLEY ISD | 11W | 11S | 11 |
GOLD BURG ISD | 9 | No Event | No Event |
GOLDTHWAITE ISD | 12 | 12 | 12 |
GOLIAD ISD | 3 | 3 | No Event |
GONZALES ISD | 13S | 13S | 13 |
GOODRICH ISD | 6 | 6 | 6 |
GOOSE CREEK CISD | 4E | 4S | 4S |
GORDON ISD | 11W | 11N | 11 |
GOREE ISD | 9 | No Event | No Event |
GORMAN ISD | 14 | 14 | 14 |
GRADY ISD | 18 | 18 | 18 |
GRAFORD ISD | 11W | 11N | 11 |
GRAHAM ISD | 9 | No Event | No Event |
GRANBURY ISD | 11W | 11S | 11 |
GRAND PRAIRIE ISD | 10S | 10S | 10 |
GRAND SALINE ISD | 7 | 7 | 7 |
GRANDFALLS-ROYALTY ISD | 18 | 18 | 18 |
GRANDVIEW ISD | 11S | 11S | 11 |
GRANDVIEW-HOPKINS ISD | 16 | 16 | No Event |
GRANGER ISD | 13N | 13N | 13 |
GRAPE CREEK ISD | 15 | 15 | 15 |
GRAPELAND ISD | 6 | 6 | 6 |
GRAPEVINE-COLLEYVILLE ISD | 11W | 11N | 11 |
GREENVILLE ISD | 10E | 10N | 10 |
GREENWOOD ISD | 18 | 18 | 18 |
GREGORY-PORTLAND ISD | 2 | 2 | 2 |
GROESBECK ISD | 12 | 12 | 12 |
GROOM ISD | 16 | 16 | No Event |
GROVETON ISD | 6 | 6 | 6 |
GRUVER ISD | 16 | 16 | No Event |
GUNTER ISD | 10N | 10N | 10 |
GUSTINE ISD | 14 | 14 | 14 |
GUTHRIE CSD | 17 | 17 | 17 |
Click any image to see more information about the artwork.