The Regional Locator is an interactive resource map that will help teachers/sponsors identify their region, Regional Director, and the date and location of their Regional Event. The map below outlines all of the TEA/ESC regions and provides links to that region's VASE Event. Click on any region number to view the Regional Directors, dates, location, etc. for that event.
You may also look below the map for a list of all districts to see which Region you are assigned to.
You may click on the first letter of your district to load districts starting with that letter. Click on either your district name or the region number to view your region's details (regional director name, date, etc.).
E | |||
- back to top - | |||
District | HSVASE Region |
JRVASE Region |
TEAM Region |
EAGLE MT-SAGINAW ISD | 11W | 11S | 11 |
EAGLE PASS ISD | 20E | 20E | 20 |
EANES ISD | 13N | 13N | 13 |
EARLY ISD | 15 | 15 | 15 |
EAST BERNARD ISD | 3 | 3 | No Event |
EAST CENTRAL ISD | 20E | 20E | 20 |
EAST CHAMBERS ISD | No Event | No Event | No Event |
EASTLAND ISD | 14 | 14 | 14 |
ECTOR COUNTY ISD | 18 | 18 | 18 |
ECTOR ISD | 10N | 10N | 10 |
EDCOUCH-ELSA ISD | 1 | 1 | 1 |
EDGEWOOD ISD | 20E | 20E | 20 |
EDGEWOOD ISD | 20E | 20E | 20 |
EDINBURG CISD | 1 | 1 | 1 |
EDNA ISD | 3 | 3 | No Event |
EL CAMPO ISD | 3 | 3 | No Event |
EL PASO ISD | 19 | 19 | 19 |
ELECTRA ISD | 9 | No Event | No Event |
ELGIN ISD | 13N | 13N | 13 |
ELKHART ISD | 7 | 7 | 7 |
ELYSIAN FIELDS ISD | 7 | 7 | 7 |
ENNIS ISD | 10S | 10S | 10 |
ERA ISD | 11N | 11N | 11 |
ETOILE ISD | 7 | 7 | 7 |
EULA ISD | 14 | 14 | 14 |
EUSTACE ISD | 7 | 7 | 7 |
EVADALE ISD | No Event | No Event | No Event |
EVANT ISD | 12 | 12 | 12 |
EVERMAN ISD | 11W | 11S | 11 |
EXCELSIOR ISD | 7 | 7 | 7 |
EZZELL ISD | 3 | 3 | No Event |
Click any image to see more information about the artwork.