High School VASE Logo
TEACH • LEARN • ADVOCATE • CONNECT

Regional Locator

The Regional Locator is an interactive resource map that will help teachers/sponsors identify their region, Regional Director, and the date and location of their Regional Event. The map below outlines all of the TEA/ESC regions and provides links to that region's VASE Event. Click on any region number to view the Regional Directors, dates, location, etc. for that event.

You may also look below the map for a list of all districts to see which Region you are assigned to.

Texas Map
Region 20 Region 19 Region 18 Region 17 Region 16 Region 15 Region 14 Region 13 Region 12 Region 11 Region 10 Region 9 Region 8 Region 7 Region 6 Region 5 Region 4 Region 3 Region 2 Region 1

Regions by District

You may click on the first letter of your district to load districts starting with that letter. Click on either your district name or the region number to view your region's details (regional director name, date, etc.).

 A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M
 N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z

 
M
- back to top -
District HSVASE
Region
JRVASE
Region
TEAM
Region
MABANK ISD  10E 10S 10
MADISONVILLE CONS ISD  6 6 6
MAGNOLIA ISD  6 6 6
MALAKOFF ISD  7 7 7
MALONE ISD  12 12 12
MALTA ISD  8 8 8
MANOR ISD  13N 13N 13
MANSFIELD ISD  11S 11N 11
MARATHON ISD  18 18 18
MARBLE FALLS ISD  13N 13N 13
MARFA ISD  18 18 18
MARIETTA ISD  8 8 8
MARION ISD  13S 13S 13
MARLIN ISD  12 12 12
MARSHALL ISD  7 7 7
MART ISD  12 12 12
MARTINS MILL ISD  7 7 7
MARTINSVILLE ISD  7 7 7
MASON ISD  15 15 15
MATAGORDA ISD  3 3 No Event
MATHIS ISD  2 2 2
MAUD ISD  8 8 8
MAY ISD  15 15 15
MAYPEARL ISD  10S 10S 10
MCALLEN ISD  1 1 1
MCCAMEY ISD  18 18 18
MCDADE ISD  13N 13N 13
MCGREGOR ISD  12 12 12
MCKINNEY ISD  10N 10N 10
MCLEAN ISD  16 16 No Event
MCLEOD ISD  8 8 8
MCMULLEN COUNTY ISD  2 2 2
MEADOW ISD  17 17 17
MEDINA ISD  20W 20W 20
MEDINA VALLEY ISD  20E 20E 20
MEGARGEL ISD  9 No Event No Event
MELISSA ISD  10N 10N 10
MEMPHIS ISD  16 16 No Event
MENARD ISD  15 15 15
MERCEDES ISD  1 1 1
MERIDIAN ISD  12 12 12
MERKEL ISD  14 14 14
MESQUITE ISD  10E 10S 10
MEXIA ISD  12 12 12
MEYERSVILLE ISD  3 3 No Event
MIAMI ISD  16 16 No Event
MIDLAND ISD  18 18 18
MIDLOTHIAN ISD  10S 10S 10
MIDWAY ISD  12 12 12
MIDWAY ISD  12 12 12
MILANO ISD  6 6 6
MILDRED ISD  12 12 12
MILES ISD  15 15 15
MILFORD ISD  10S 10S 10
MILLER GROVE ISD  8 8 8
MILLSAP ISD  11W 11N 11
MINEOLA ISD  7 7 7
MINERAL WELLS ISD  11W 11N 11
MIRANDO CITY ISD  1 1 1
MISSION CONS ISD  1 1 1
MONAHANS-WICKETT-PYOTE ISD  18 18 18
MONTAGUE ISD  9 No Event No Event
MONTE ALTO ISD  1 1 1
MONTGOMERY ISD  6 6 6
MOODY ISD  12 12 12
MORAN ISD  14 14 14
MORGAN ISD  12 12 12
MORGAN MILL ISD  11W 11S 11
MORTON ISD  17 17 17
MOTLEY COUNTY ISD  17 17 17
MOULTON ISD  3 3 No Event
MOUNT CALM ISD  12 12 12
MOUNT ENTERPRISE ISD  7 7 7
MOUNT PLEASANT ISD  8 8 8
MOUNT VERNON ISD  8 8 8
MUENSTER ISD  11N 11N 11
MULESHOE ISD  17 17 17
MULLIN ISD  12 12 12
MUMFORD ISD  6 6 6
MUNDAY ISD  9 No Event No Event
MURCHISON ISD  7 7 7