Congratulations to the following scholarship recipients.
Bill Bagley Memorial Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Brianna J Gallion | Harrison | A&M Consolidated High School | COLLEGE STATION ISD | 6 | $500.00 | |
Christina Rich Memorial Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Michelle Garrett | Kirkland | Mount Pleasant High School | MOUNT PLEASANT ISD | 8 | $500.00 | |
Dr. Jim Henderson Memorial Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Presley Blake | Na | Lake Travis High School | LAKE TRAVIS ISD | 13N | $800.00 | |
| Jerrika Hockett | Garner | Clear Creek High School | CLEAR CREEK ISD | 4E | $800.00 | |
| Rhyland Mckhynleigh Coretha McDonald | Rios Ramos | Paetow High School | KATY ISD | 4W | $1,000.00 | |
| Paul Nguyen | Holman | Tomball Memorial High School | TOMBALL ISD | 4N | $500.00 | |
| James Vaughan | Olvera | Glenn High School | LEANDER ISD | 13N | $500.00 | |
| Emmy Zhang | Skinner | Tompkins High School | KATY ISD | 4W | $800.00 | |
HSVASE Photography Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Jenise Bodily | Reyes | Legacy High School | MIDLAND ISD | 18 | $100.00 | |
| Morgan Demello | Nguyen (pham) | Ridge Point High School | FORT BEND ISD | 4S | $100.00 | |
| Chris Duque | Trotter | Hastings High School | ALIEF ISD | 4W | $100.00 | |
| Yu Imai | Schochler | Coppell High School Ninth Grade Center | COPPELL ISD | 10S | $100.00 | |
| Rayna Jiang | Koslow | Lake Travis High School | LAKE TRAVIS ISD | 13N | $100.00 | |
| Johnny Khammanyvong | Daniel | Haltom Hs | BIRDVILLE ISD | 11W | $100.00 | |
| David Kim | Goins | Stratford | SPRING BRANCH ISD | 4W | $100.00 | |
| Tressie Long | McMeans | East Central High School | EAST CENTRAL ISD | 20E | $100.00 | |
| Victoria Saldivar | Davis | Steele Early College High School | NORTHWEST ISD | 11N | $100.00 | |
| Ben Wickert | Mann | Salado High School | SALADO ISD | 12 | $100.00 | |
Joey Doyle Memorial Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Daphne Davenport | Brown | Lampasas High School | LAMPASAS ISD | 12 | $500.00 | |
Outstanding Ceramics Artwork | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Jariel Ruiz | Lewis | Grand Prairie High School | GRAND PRAIRIE ISD | 10S | $500.00 | |
Outstanding Digital Media | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Caleb Meyer | Anders | Pasadena Career & Technical | PASADENA ISD | 4E | $500.00 | |
Outstanding Expressive Artwork | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Izabella N Arellano | Banks | Jack C. Hays High School | HAYS CONS ISD | 13S | $500.00 | |
Outstanding Landscape | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Erika Xu | Anderson | Jasper High School | PLANO ISD | 10N | $500.00 | |
Outstanding Still Life | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Sadie Oneal | Ham | Centennial High School | FRISCO ISD | 10N | $500.00 | |
Robert W. Parker Memorial Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Cora S. Magadance | Puentes | International School Of The Americas | NORTH EAST ISD | 20W | $500.00 | |
VASE 2D Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Charlotte Ahrendt | Wrinkle | Lake Travis High School | LAKE TRAVIS ISD | 13N | $200.00 | 1 |
| Estefania Angulo | Neunlist | Brewer High School | WHITE SETTLEMENT ISD | 11W | $100.00 | 3 |
| Tolani Awe | Peel | Blanson Cte High School | ALDINE ISD | 4N | $600.00 | 1 |
| Keira Cloud | Bruno | Center For Visual And Performing Arts | ARLINGTON ISD | 11S | $600.00 | 4 |
| Vanessa Guerrero | Broussard | Conroe High School | CONROE ISD | 6 | $400.00 | 2 |
| Bryan Guo | Ramirez | Westwood High School | ROUND ROCK ISD | 13N | $600.00 | 2 |
| Jackson Hartgrove | Gomez | Klein High | KLEIN ISD | 4N | $200.00 | 3 |
| Emerson Heath-Fryar | Langley | Timber Creek High School | KELLER ISD | 11N | $200.00 | 2 |
| Emma Hoang | Montes | Kempner High School | FORT BEND ISD | 4S | $100.00 | 2 |
| Kelli Kranda | Langley | Timber Creek High School | KELLER ISD | 11N | $400.00 | 3 |
| Brianna Lin | Mitchell | Tompkins High School | KATY ISD | 4W | $600.00 | 3 |
| Emily Manley | Bieniek | Reagan High School | NORTH EAST ISD | 20W | $200.00 | 4 |
| Kaitlin E Marcontell | Parker | Summer Creek High School | HUMBLE ISD | 4N | $400.00 | 4 |
| Lucas McQuade | Verven | Rockwall Heath Ninth Grade Campus | ROCKWALL ISD | 10E | $400.00 | 1 |
| Joselyn Ramirez - Colunga | Nowzaradan | Lake Travis High School | LAKE TRAVIS ISD | 13N | $100.00 | 1 |
| Zoe Villalobos | Attar | Lamar | HOUSTON ISD | 4E | $100.00 | 4 |
VASE 3D Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Elieza Bieniek | Cardenas | Madison High School | NORTH EAST ISD | 20W | $400.00 | 4 |
| Allison M Boenig | Smith | Newman Smith High School | CARROLLTON-FARMERS BRANCH ISD | 10S | $600.00 | 2 |
| Madelyn Cedillo | Westfall | Fossil Ridge High School | KELLER ISD | 11N | $600.00 | 3 |
| Angilene Duke | Taylor | George Bush High School | FORT BEND ISD | 4S | $200.00 | 3 |
| Shamus Fagan | Gomez | Marshall High School | NORTHSIDE ISD - 20W | 20W | $600.00 | 1 |
| Brianna J Gallion | Harrison | A&M Consolidated High School | COLLEGE STATION ISD | 6 | $100.00 | 2 |
| Angel L Gurrea | Dorris | Brownfield High School | BROWNFIELD ISD | 17 | $400.00 | 2 |
| Gabriela Majano | Sommerman | Creekview High School | CARROLLTON-FARMERS BRANCH ISD | 10S | $600.00 | 4 |
| Louis A Mederos | Reveley | Lehman High School | HAYS CONS ISD | 13S | $400.00 | 1 |
| Natalie Osuna | McAvoy | The Woodlands College Park High School | CONROE ISD | 6 | $200.00 | 1 |
| Veda Pasumarthi | Garza | Wakeland High School | FRISCO ISD | 10N | $200.00 | 4 |
| Mya D. Rivera | Corkran | Fort Worth Academy Of Fine Arts | PICA - 11S | 11S | $100.00 | 4 |
| Sarah Smith | Ramirez | Marshall High School | NORTHSIDE ISD - 20W | 20W | $100.00 | 3 |
| Audrey Villegas | Beaver | Joshua Ninth Grade Campus | JOSHUA ISD | 11S | $100.00 | 1 |
| Emma Zepeda | Garcia Jr | Southwest Echs | PHARR-SAN JUAN-ALAMO ISD | 1 | $400.00 | 3 |
| Victoria Zhou | Zaroli | Jordan High School | KATY ISD | 4W | $200.00 | 2 |
Click any image to see more information about the artwork.