Congratulations to the following scholarship recipients.
Bill Bagley Memorial Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Dayanera Fuller | Stinson | Conroe High School | CONROE ISD | 6 | $500.00 | |
Dr. Jim Henderson Memorial Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Zalana Aguillard | Hughes | McKinney High School | MCKINNEY ISD | 10N | $1,000.00 | |
| Mia FURUKAWA HOSAKA | Boone | Johnson High School | NORTH EAST ISD | 20W | $800.00 | |
| Ava Garcia | Morante | South Grand Prairie High School | GRAND PRAIRIE ISD | 10S | $500.00 | |
| Kaitlyn Garcia | Zavala | Del Valle High School | YSLETA ISD | 19 | $800.00 | |
| Zoe Merino | Logan | James Bowie High School | AUSTIN ISD | 13S | $500.00 | |
| Alina Michaelis | Rollins | Georgetown High School | GEORGETOWN ISD | 13N | $600.00 | |
| An Binh Nguyen | Gordon | Seven Lakes High School | KATY ISD | 4W | $500.00 | |
| Gwyn Shackelford | San Juan | Austin High School | AUSTIN ISD | 13S | $600.00 | |
| Catherine R Thornton | Windsor | Fulshear High School | LAMAR CONSOLIDATED ISD | 4S | $500.00 | |
HSVASE Photography Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Korina Carmona | Gomez | Marshall High School | NORTHSIDE ISD - 20W | 20W | $100.00 | |
| Emma Fiszer | Nodes | Lebanon Trail High School | FRISCO ISD | 10N | $100.00 | |
| Hannah R Freeman | Becker | Lubbock Cooper High-School | LUBBOCK-COOPER ISD | 17 | $100.00 | |
| Jackson Hartgrove | Gomez | Klein High School | KLEIN ISD | 4N | $100.00 | |
| Kaye Kohler | Valladares | Nikki Rowe High School | MCALLEN ISD | 1 | $100.00 | |
| Wyatt Lanier | Spangler | Chisholm Trail High School | EAGLE MT-SAGINAW ISD | 11W | $100.00 | |
| Cimin Ling | Hill | The Woodlands High School | CONROE ISD | 6 | $100.00 | |
| Geethika Ramesh | Solano | Prosper High School | PROSPER ISD | 10N | $100.00 | |
| Carlos Rodriguez | Garza | Edinburg High School | EDINBURG CISD | 1 | $100.00 | |
| Isabella Rodriguez | Solano | Prosper High School | PROSPER ISD | 10N | $100.00 | |
| Michael J. Tindal | Villarreal | Edinburg High School | EDINBURG CISD | 1 | $100.00 | |
| Rohan Velma | Reynolds | Coppell High School Ninth Grade Center | COPPELL ISD | 10S | $100.00 | |
Joey Doyle Memorial Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Alexander Medina Vega | Centeno | North Shore Senior High | GALENA PARK ISD | 4E | $500.00 | |
Outstanding Digital Media | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Hailey Oh | Harrison | Lindale High School | LINDALE ISD | 7 | $500.00 | |
Outstanding Expressive Artwork | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Jarel Bruce | Wade | Marshall High School | FORT BEND ISD | 4S | $500.00 | |
Outstanding Landscape | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Lily M Allen | Thompson | Wylie East High School | WYLIE ISD (10) | 10E | $500.00 | |
Outstanding Still Life | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Jasmin Moreno | Kane | Wellington High School | WELLINGTON ISD | 16 | $500.00 | |
Robert W. Parker Memorial Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Benjamin Frieden | Gibbons | Anderson High School | AUSTIN ISD | 13S | $500.00 | |
Sara Chapman Memorial Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Skye Gobbell | Goins | Stratford | SPRING BRANCH ISD | 4W | $750.00 | |
VASE 2D Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Sayeida A Al-Refai | Miller | Martin High School | ARLINGTON ISD | 11S | $200.00 | 3 |
| Lilly Bella | Neimann | Carroll Senior High School | CARROLL ISD | 11N | $400.00 | 2 |
| Rachel K cheng | McLeod | The Woodlands High School | CONROE ISD | 6 | $400.00 | 4 |
| Isabella Earl | Lee | MacArthur High School | IRVING ISD | 10S | $600.00 | 4 |
| Avery Hall | Fifer | Colleyville Heritage High School | GRAPEVINE-COLLEYVILLE ISD | 11W | $400.00 | 3 |
| Vivian M Herrera | Duran | Ysleta Isd | YSLETA ISD | 19 | $200.00 | 1 |
| Luis Jimenez | Nguyen | Richland High School | BIRDVILLE ISD | 11W | $600.00 | 2 |
| Sahasra Kattika | Hinshaw | Rock Hill High School | PROSPER ISD | 10N | $400.00 | 1 |
| Kandi S. Koelsche | Meier | Cooper High School | ABILENE ISD | 14 | $600.00 | 3 |
| Addie Nester | Reavis | Faith Christian School | PICA - 11W | 11W | $600.00 | 1 |
| Esther Park | Perdue | Rockwall High School | ROCKWALL ISD | 10E | $100.00 | 4 |
| Emma Pittman | Gorena | Sotomayor High School | NORTHSIDE ISD - 20W | 20W | $100.00 | 3 |
| Prisha Sanyal | Wilson | Emerson High School | FRISCO ISD | 10N | $200.00 | 2 |
| Angela Sebastian | Selby | Austin High School | FORT BEND ISD | 4S | $100.00 | 1 |
| Sarah Shippee | Clumpner | Rockwall High School | ROCKWALL ISD | 10E | $100.00 | 2 |
| Bashun Talbert | Yun | North Dallas High School | DALLAS ISD | 10S | $200.00 | 4 |
VASE 3D Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Dhiren Aggarwal | Wilson | Emerson High School | FRISCO ISD | 10N | $600.00 | 1 |
| Sofiel Arceo | Menegaz | Klein High School | KLEIN ISD | 4N | $400.00 | 3 |
| Samson Crest | Garza | Wakeland High School | FRISCO ISD | 10N | $100.00 | 3 |
| Sophia Engel | Engel | Shamrock Isd | SHAMROCK ISD | 16 | $600.00 | 3 |
| Grace Engelking | Barzottini | Carroll High School | CARROLL ISD | 11N | $100.00 | 1 |
| Cielo Garcia | Martinez | Young Women'S Leadership Academy | SAN ANTONIO ISD | 20E | $600.00 | 4 |
| Anelisse Guerra Martinez | Mullin | Keller High School | KELLER ISD | 11N | $200.00 | 3 |
| Yenny Ho | Williams | Timberview High School | MANSFIELD ISD | 11S | $400.00 | 1 |
| Charlotte Holloway | Justice | Arlington High School | ARLINGTON ISD | 11S | $400.00 | 2 |
| Cindy Le | Williams | Timberview High School | MANSFIELD ISD | 11S | $200.00 | 4 |
| Isabella Mastin | Bishop | Texas Leadership Public Schools | PICA - 15 | 15 | $200.00 | 2 |
| Audrina Miranda | Martinez | Young Women'S Leadership Academy | SAN ANTONIO ISD | 20E | $100.00 | 4 |
| Maddison Patton | Chang | Grapevine High School | GRAPEVINE-COLLEYVILLE ISD | 11W | $100.00 | 2 |
| Lauren Saraco | Sander | Chisholm Trail High School | EAGLE MT-SAGINAW ISD | 11W | $600.00 | 2 |
| Maxy G. Sobieszczyk | Puentes | International School Of The Americas | NORTH EAST ISD | 20W | $200.00 | 1 |
| Alyssa A Valencia | Smith | Prosper High School | PROSPER ISD | 10N | $400.00 | 4 |
Click any image to see more information about the artwork.