Congratulations to the following scholarship recipients.
Bill Bagley Memorial Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Emma McCrea | Parker | Mason High School | MASON ISD | 15 | $500.00 | |
Christina Rich Memorial Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Gabi Mirza | Smolen | Stratford | SPRING BRANCH ISD | 4W | $500.00 | |
Dr. Jim Henderson Memorial Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Ana Sofia Aguilar-Arias | Alvarez-Thurman | Plano East Senior High School | PLANO ISD | 10N | $800.00 | |
| Naavya Dangi | Kracy | Rock Hill High School | PROSPER ISD | 10N | $600.00 | |
| Madison Tc Foye | Adams | Plano Senior High School | PLANO ISD | 10N | $600.00 | |
| Hayden Hester | Evans-Rogers | Arlington Heights High School | FORT WORTH ISD | 11S | $1,000.00 | |
HSVASE Photography Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Steven Barrios Najarro | Brink | Blanson Cte High School | ALDINE ISD | 4N | $100.00 | |
| Lyzzette Hinojosa | Garcia | Roma High School | ROMA ISD | 1 | $100.00 | |
| Clement Steve Leal | Garcia Jr | Southwest Echs | PHARR-SAN JUAN-ALAMO ISD | 1 | $100.00 | |
| Alana Lee | Brown | Boswell Hs | EAGLE MT-SAGINAW ISD | 11W | $100.00 | |
| Yani Lee | Harrel | Deer Park South | DEER PARK ISD | 4E | $100.00 | |
| Cathryn Muska | Harrington | McMillen High School | PLANO ISD | 10N | $100.00 | |
| Farhanah Mustafa | Chen | Clements High School | FORT BEND ISD | 4S | $100.00 | |
| Francesca L. Pagliei | Huntsman | Magnolia West High School | MAGNOLIA ISD | 6 | $100.00 | |
| Anvi Patil | Rimmer | Independence High School | FRISCO ISD | 10N | $100.00 | |
| Tien Phan | Villarreal | Veterans Memorial Echs | BROWNSVILLE ISD | 1 | $100.00 | |
| Jayden Wallace | Torrez | Timber Creek High School | KELLER ISD | 11N | $100.00 | |
| Junge Zhang | Chen | Clements High School | FORT BEND ISD | 4S | $100.00 | |
Joey Doyle Memorial Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Miguel Salinas | Hinojosa | Economedes High School | EDINBURG CISD | 1 | $500.00 | |
Mayco Ceramics Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Huda Dorsett | Hervey | Lake Ridge High School | MANSFIELD ISD | 11S | $100.00 | |
| Edgar Medina | Williams | Timberview High School | MANSFIELD ISD | 11S | $250.00 | |
Monarch Trophy and Awards Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Casey Cabriales | Toscano | Roma High School | ROMA ISD | 1 | $300.00 | |
| Blue Perdue | Clark | Booker T. Washington High School | DALLAS ISD | 10S | $500.00 | |
Outstanding Digital Media | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Titus N. Valverde | Harrel | Deer Park South | DEER PARK ISD | 4E | $500.00 | |
Outstanding Expressive Artwork | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Faith Ajuzie | Bieniek | Reagan High School | NORTH EAST ISD | 20W | $500.00 | |
Outstanding Landscape | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Wangen Miao | Delaney | Prosper High School | PROSPER ISD | 10N | $500.00 | |
Outstanding Still Life | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Regina Paseiro | Matschek | Seven Lakes | KATY ISD | 4W | $500.00 | |
Robert W. Parker Memorial Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Kyla Dearing | Soto | Cedar Ridge High School | ROUND ROCK ISD | 13N | $500.00 | |
VASE 2D Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Alexander Alvarado | Macha | Cypress Springs | CYPRESS-FAIRBANKS ISD | 4W | $400.00 | 2 |
| Ella M. Baker | Skidmore | Tascosa High School | AMARILLO ISD | 16 | $200.00 | 1 |
| Damien Camerino | Hardin | Klein Collins | KLEIN ISD | 4N | $400.00 | 3 |
| Christian Castro Alvarez | Gonzalez | Edinburg North High School | EDINBURG CISD | 1 | $100.00 | 3 |
| Kya Chavez | Lichtenberger | Flour Bluff High School | FLOUR BLUFF ISD | 2 | $600.00 | 3 |
| Sumedha Chikkerur Sameer | Diehl | Glenn High School | LEANDER ISD | 13N | $400.00 | 1 |
| Cayley M Curotolo | Semifero | Clark High School | PLANO ISD | 10N | $100.00 | 1 |
| Valeria Dumitrascu | Cerk | Jordan | KATY ISD | 4W | $600.00 | 4 |
| Elizabeth Falkin | Cauthern | McCallum High School | AUSTIN ISD | 13S | $600.00 | 1 |
| Addison McCurdy | Cerk | Jordan | KATY ISD | 4W | $200.00 | 3 |
| Mariam Olayemi | Willingham | Arlington High School | ARLINGTON ISD | 11S | $400.00 | 4 |
| Josalynn Patnode | Nguyen | Timber Creek High School | KELLER ISD | 11N | $600.00 | 2 |
| Camila Salinas | Summers | Lebanon Trail High School | FRISCO ISD | 10N | $200.00 | 4 |
| Alexandra D Smith | Robison | Klein Collins | KLEIN ISD | 4N | $200.00 | 2 |
| Danny Street | Nguyen | Timber Creek High School | KELLER ISD | 11N | $100.00 | 2 |
| Matthew Yu | McAvoy | The Woodlands College Park High School | CONROE ISD | 6 | $100.00 | 4 |
VASE 3D Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Monica Arceo | Little | C. E. King High School | SHELDON ISD | 4E | $600.00 | 4 |
| Ollie Carroll | Kessler | McKinney Boyd High School | MCKINNEY ISD | 10N | $100.00 | 1 |
| Cindy Fraire | Gonzalez | Edinburg North High School | EDINBURG CISD | 1 | $100.00 | 2 |
| Geofrey Hector | Torrez | Timber Creek High School | KELLER ISD | 11N | $600.00 | 3 |
| Miriam Kassem | Church | Prosper High School | PROSPER ISD | 10N | $600.00 | 1 |
| Evelyn Mach | Grandchamp | The Kinkaid School | PRIVATE SCHOOL - VASE - 4W | 4W | $200.00 | 3 |
| Laney McAden | Reavis | Faith Christian School | PRIVATE SCHOOL - VASE - 11W | 11W | $400.00 | 4 |
| Claudia Medina | Daniel | Haltom Hs | BIRDVILLE ISD | 11W | $200.00 | 4 |
| Kate Mehaffey | Menegaz | Klein High | KLEIN ISD | 4N | $600.00 | 2 |
| Cathryn Muska | Harrington | McMillen High School | PLANO ISD | 10N | $400.00 | 2 |
| Immanuela Oko | Christensen | Elsik High School | ALIEF ISD | 4W | $100.00 | 4 |
| Alana Olguin | Gonzalez | Burbank High School | SAN ANTONIO ISD | 20E | $400.00 | 1 |
| Zara Picon | Smelser | Tompkins | KATY ISD | 4W | $100.00 | 4 |
| Iliana Ramirez | Fieler | Bowie High School | ARLINGTON ISD | 11S | $400.00 | 3 |
| Sadie Ann Rubio | Richard | Arlington Heights High School | FORT WORTH ISD | 11S | $200.00 | 2 |
| Hailey Salazar | Guzman Velasquez | Edinburg North High School | EDINBURG CISD | 1 | $200.00 | 1 |
Click any image to see more information about the artwork.