The Regional Locator is an interactive resource map that will help teachers/sponsors identify their region, Regional Director, and the date and location of their Regional Event. The map below outlines all of the TEA/ESC regions and provides links to that region's VASE Event. Click on any region number to view the Regional Directors, dates, location, etc. for that event.
You may also look below the map for a list of all districts to see which Region you are assigned to.
You may click on the first letter of your district to load districts starting with that letter. Click on either your district name or the region number to view your region's details (regional director name, date, etc.).
H | |||
- back to top - | |||
District | HSVASE Region |
JRVASE Region |
TEAM Region |
HALE CENTER ISD | 17 | 17 | 17 |
HALLETTSVILLE ISD | 3 | 3 | No Event |
HALLSBURG ISD | 12 | 12 | 12 |
HALLSVILLE ISD | 7 | 7 | 7 |
HAMILTON ISD | 12 | 12 | 12 |
HAMLIN ISD | 14 | 14 | 14 |
HAMSHIRE-FANNETT ISD | No Event | No Event | No Event |
HAPPY ISD | 16 | 16 | No Event |
HARDIN ISD | 4E | 4S | 4S |
HARDIN-JEFFERSON ISD | No Event | No Event | No Event |
HARLANDALE ISD | 20E | 20E | 20 |
HARLETON ISD | 7 | 7 | 7 |
HARLINGEN CONS ISD | 1 | 1 | 1 |
HARMONY ISD | 7 | 7 | 7 |
HARPER ISD | 13N | 13N | 13 |
HARROLD ISD | 9 | No Event | No Event |
HART ISD | 16 | 16 | No Event |
HARTLEY ISD | 16 | 16 | No Event |
HARTS BLUFF ISD | 8 | 8 | 8 |
HASKELL CISD | 14 | 14 | 14 |
HAWKINS ISD | 7 | 7 | 7 |
HAWLEY ISD | 14 | 14 | 14 |
HAYS CONS ISD | 13S | 13S | 13 |
HEARNE ISD | 6 | 6 | 6 |
HEDLEY ISD | 16 | 16 | No Event |
HEMPHILL ISD | 7 | 7 | 7 |
HEMPSTEAD ISD | 4W | 4W | 4W |
HENDERSON ISD | 7 | 7 | 7 |
HENRIETTA ISD | 9 | No Event | No Event |
HEREFORD ISD | 16 | 16 | No Event |
HERMLEIGH ISD | 14 | 14 | 14 |
HICO ISD | 12 | 12 | 12 |
HIDALGO ISD | 1 | 1 | 1 |
HIGGINS ISD | 16 | 16 | No Event |
HIGH ISLAND ISD | No Event | No Event | No Event |
HIGHLAND ISD | 14 | 14 | 14 |
HIGHLAND PARK ISD | 16 | 16 | No Event |
HIGHLAND PARK ISD (Dallas) | 10S | 10S | Unassigned |
HILLSBORO ISD | 12 | 12 | 12 |
HITCHCOCK ISD | 4S | 4S | 4S |
HOLLAND ISD | 12 | 12 | 12 |
HOLLIDAY ISD | 9 | No Event | No Event |
HONDO ISD | 20W | 20W | 20 |
HONEY GROVE ISD | 10N | 10N | 10 |
HOOKS ISD | 8 | 8 | 8 |
HOUSTON ISD | 4E | 4W | 4W |
HOWE ISD | 10N | 10N | 10 |
HUBBARD ISD | 12 | 12 | 12 |
HUBBARD ISD | 12 | 12 | 12 |
HUCKABAY ISD | 11W | 11S | 11 |
HUDSON ISD | 7 | 7 | 7 |
HUFFMAN ISD | 4E | 4N | 4N |
HUGHES SPRINGS ISD | 8 | 8 | 8 |
HULL-DAISETTA ISD | No Event | No Event | No Event |
HUMBLE ISD | 4N | 4N | 4N |
HUNT ISD | 20W | 20W | 20 |
HUNTINGTON ISD | 7 | 7 | 7 |
HUNTSVILLE ISD | 6 | 6 | 6 |
HURST-EULESS-BEDFORD ISD | 11S | 11S | 11 |
HUTTO ISD | 13N | 13N | 13 |
Click any image to see more information about the artwork.