The Regional Locator is an interactive resource map that will help teachers/sponsors identify their region, Regional Director, and the date and location of their Regional Event. The map below outlines all of the TEA/ESC regions and provides links to that region's VASE Event. Click on any region number to view the Regional Directors, dates, location, etc. for that event.
You may also look below the map for a list of all districts to see which Region you are assigned to.
You may click on the first letter of your district to load districts starting with that letter. Click on either your district name or the region number to view your region's details (regional director name, date, etc.).
P | |||
- back to top - | |||
District | HSVASE Region |
JRVASE Region |
TEAM Region |
PADUCAH ISD | 17 | 17 | 17 |
PAINT CREEK ISD | 14 | 14 | 14 |
PAINT ROCK ISD | 15 | 15 | 15 |
PALACIOS ISD | 3 | 3 | No Event |
PALESTINE ISD | 7 | 7 | 7 |
PALMER ISD | 10S | 10S | 10 |
PALO PINTO ISD | 11W | 11N | 11 |
PAMPA ISD | 16 | 16 | No Event |
PANHANDLE ISD | 16 | 16 | No Event |
PANTHER CREEK CONS ISD | 15 | 15 | 15 |
PARADISE ISD | 11W | 11N | 11 |
PARIS ISD | 8 | 8 | 8 |
PASADENA ISD | 4E | 4S | 4S |
PATTON SPRINGS ISD | 17 | 17 | 17 |
PAWNEE ISD | 2 | 2 | 2 |
PEARLAND ISD | 4S | 4S | 4S |
PEARSALL ISD | 20E | 20E | 20 |
PEASTER ISD | 11W | 11N | 11 |
PECOS-BARSTOW-TOYAH ISD | 18 | 18 | 18 |
PENELOPE ISD | 12 | 12 | 12 |
PERRIN-WHITT CONS ISD | 9 | No Event | No Event |
PERRYTON ISD | 16 | 16 | No Event |
PETERSBURG ISD | 17 | 17 | 17 |
PETROLIA ISD | 9 | No Event | No Event |
PETTUS ISD | 2 | 2 | 2 |
PEWITT ISD | 8 | 8 | 8 |
PFLUGERVILLE ISD | 13N | 13N | 13 |
PHARR-SAN JUAN-ALAMO ISD | 1 | 1 | 1 |
PICA - 1 | 1 | 1 | 1 |
PICA - 10 | Unassigned | Unassigned | 10 |
PICA - 10E | 10E | Unassigned | Unassigned |
PICA - 10N | 10N | 10N | Unassigned |
PICA - 10S | 10S | 10S | Unassigned |
PICA - 11 | Unassigned | Unassigned | 11 |
PICA - 11N | 11N | 11N | Unassigned |
PICA - 11S | 11S | 11S | Unassigned |
PICA - 11W | 11W | Unassigned | Unassigned |
PICA - 12 | 12 | 12 | Unassigned |
PICA - 13 | Unassigned | Unassigned | 13 |
PICA - 13N | 13N | 13N | Unassigned |
PICA - 13S | 13S | 13S | Unassigned |
PICA - 14 | 14 | 14 | Unassigned |
PICA - 15 | 15 | 15 | 15 |
PICA - 16 | 16 | 16 | Unassigned |
PICA - 17 | 17 | 17 | 17 |
PICA - 18 | 18 | 18 | 18 |
PICA - 19 | 19 | 19 | Unassigned |
PICA - 2 | 2 | 2 | Unassigned |
PICA - 20 | Unassigned | Unassigned | 20 |
PICA - 20E | 20E | 20E | Unassigned |
PICA - 20W | 20W | 20W | Unassigned |
PICA - 3 | 3 | 3 | Unassigned |
PICA - 4E | 4E | Unassigned | Unassigned |
PICA - 4N | 4N | 4N | 4N |
PICA - 4S | 4S | 4S | 4S |
PICA - 4W | 4W | 4W | 4W |
PICA - 5 | No Event | No Event | Unassigned |
PICA - 6 | 6 | 6 | 6 |
PICA - 7 | 7 | 7 | 7 |
PICA - 8 | 8 | 8 | 8 |
PICA - 9 | 9 | No Event | Unassigned |
PILOT POINT ISD | 11N | 11N | 11 |
PINE TREE ISD | 7 | 7 | 7 |
PITTSBURG ISD | 8 | 8 | 8 |
PLAINS ISD | 17 | 17 | 17 |
PLAINVIEW ISD | 17 | 17 | 17 |
PLANO ISD | 10N | 10N | 10 |
PLEASANT GROVE ISD | 8 | 8 | 8 |
PLEASANTON ISD | 20E | 20E | 20 |
PLEMONS-STINNETT-PHILLIPS CONS ISD | 16 | 16 | No Event |
POINT ISABEL ISD | 1 | 1 | 1 |
PONDER ISD | 11N | 11N | 11 |
POOLVILLE ISD | 11W | 11N | 11 |
PORT ARANSAS ISD | 2 | 2 | 2 |
PORT ARTHUR ISD | No Event | No Event | No Event |
PORT NECHES-GROVES ISD | No Event | No Event | No Event |
POST ISD | 17 | 17 | 17 |
POTEET ISD | 20E | 20E | 20 |
POTH ISD | 20E | 20E | 20 |
POTTSBORO ISD | 10N | 10N | 10 |
PRAIRIE LEA ISD | 13S | 13S | 13 |
PRAIRIE VALLEY ISD | 9 | No Event | No Event |
PRAIRILAND ISD | 8 | 8 | 8 |
PREMONT ISD | 2 | 2 | 2 |
PRESIDIO ISD | 18 | 18 | 18 |
PRIDDY ISD | 12 | 12 | 12 |
PRINCETON ISD | 10N | 10N | 10 |
PRINGLE-MORSE CONS ISD | 16 | 16 | No Event |
PROGRESO ISD | 1 | 1 | 1 |
PROSPER ISD | 10N | 10N | 10 |
Click any image to see more information about the artwork.