Congratulations to the following scholarship recipients.
Dr. Jim Henderson Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Lauren Tacderas | Avila | Edinburg High School | EDINBURG CISD | 1 | $1,000.00 | |
| Minbio Yoo | Newton | Humble Summer Creek | HUMBLE ISD | 4N | $1,500.00 | |
Joseph F. Doyle III Scholarship | ||||||
| Karen Dunn | Evans-Rogers | Arlington Heights High School | FORT WORTH ISD | 11S | $500.00 | |
Christina Rich Memorial Scholarship | ||||||
| Rebecca M Nam | Maxwell | College Station High School | COLLEGE STATION ISD | 6 | $300.00 | |
2D Workshop Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Emily Waldrop | Steblein | Dickinson High School | DICKINSON ISD | 4S | $100.00 | 1 |
| Riley Carlson | Belwood | Saginaw High School | EAGLE MT-SAGINAW ISD | 11S | $200.00 | 1 |
| Natalie Tarrant | Thomas | Lamar High | ARLINGTON ISD | 11S | $400.00 | 1 |
| Christina Lu | Linn | Jasper High School | PLANO ISD | 10N | $600.00 | 1 |
| Christian Mathias | Stephens | Hutto High School | HUTTO ISD | 13N | $100.00 | 2 |
| George S Makary | Richards | Allen High School | ALLEN ISD | 10N | $200.00 | 2 |
| Rachel Shi | Anderson | Jasper High School | PLANO ISD | 10N | $400.00 | 2 |
| Becky Baker | Leatherwood | Humble Kingwood | HUMBLE ISD | 4N | $600.00 | 2 |
| Chynna Sapnu | Mangano | Saginaw High School | EAGLE MT-SAGINAW ISD | 11S | $100.00 | 3 |
| Elena Ross | Carter | Saginaw High School | EAGLE MT-SAGINAW ISD | 11S | $200.00 | 3 |
| Journey Hartung | Huckaby | Ridge Point High School | FORT BEND ISD | 4S | $400.00 | 3 |
| Kinsey Christian | Sanchez | Wylie High School | WYLIE ISD (Abilene) | 14 | $600.00 | 3 |
| Micayla Garza | Carter | Saginaw High School | EAGLE MT-SAGINAW ISD | 11S | $100.00 | 4 |
| Karen Sandatte | Lopez | Trimble Technical High School | FORT WORTH ISD | 11S | $200.00 | 4 |
| Anna-sophia Lagos | Schiebel | Klein Oak | KLEIN ISD | 4N | $400.00 | 4 |
| Sloane Miller | Nowell | Timber Creek High School | KELLER ISD | 11N | $600.00 | 4 |
3D Workshop Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Isabel Liang | Hansen | Grapevine High School | GRAPEVINE-COLLEYVILLE ISD | 11S | $100.00 | 1 |
| Reilly Cox | Asokan | Lake Travis High School | LAKE TRAVIS ISD | 13N | $200.00 | 1 |
| Jessica Anderson | Tieman | Tomball Memorial High School | TOMBALL ISD | 4N | $400.00 | 1 |
| Naomi Castro | Delgado | Valle Verde Echs | YSLETA ISD | 19 | $600.00 | 1 |
| Leslie Tehuitzil | Schilling | Cypress Springs High School | CYPRESS-FAIRBANKS ISD | 4W | $100.00 | 2 |
| Amy Wang | Pierce | Shepton High School | PLANO ISD | 10N | $200.00 | 2 |
| Zoe Rech | Genuardi | Hebron High School | LEWISVILLE ISD | 11N | $400.00 | 2 |
| John De Busk | Horn | Carroll Senior High School | CARROLL ISD | 11N | $600.00 | 2 |
| Kenneth Nguyen | Mims | Houston Westside | HOUSTON ISD | 4N | $100.00 | 3 |
| Casey Fleischmann | Hudson | L B J Middle School: | JOHNSON CITY ISD | 13S | $200.00 | 3 |
| Jennifer Good | Forgey | Lake Travis High School | LAKE TRAVIS ISD | 13N | $400.00 | 3 |
| Shelby Locklin | Underriner | Prestonwood Christian Academy | PRIVATE SCHOOL - VASE - 10N | 10N | $600.00 | 3 |
| Aspen Stanley | Pearce | Burleson High School | BURLESON ISD | 11S | $100.00 | 4 |
| Jose Suarez | Fajutag | Juarez-lincoln H.s. | LA JOYA ISD | 1 | $200.00 | 4 |
| William Lane | Watson | Bridgeport High School | BRIDGEPORT ISD | 11N | $400.00 | 4 |
| Kassandra Hernandez | Gonzales | Stevens High School | NORTHSIDE ISD | 20W | $600.00 | 4 |
Sketchbook Workshop Scholarship | ||||||
| Student Name | Teacher | School | District | Reg. | Amt. | Div. |
| Noe Alcantar | Mayfield | Wichita Falls High School | WICHITA FALLS ISD | 9 | $100.00 | |
| Sophia Anthony | Clark | Booker T Washington High School | DALLAS ISD | 10S | $100.00 | |
| Bailey Butcher | Forgey | Lake Travis High School | LAKE TRAVIS ISD | 13N | $100.00 | |
| Anna Chen | Harris | Friendswood High School | FRIENDSWOOD ISD | 4S | $100.00 | |
| Kameron Gopffarth | Jacobi | Timber Creek High School | KELLER ISD | 11N | $100.00 | |
| Conan Gray | Mitchell | Georgetown High School | GEORGETOWN ISD | 13N | $100.00 | |
| Michelle Huang | Chen | Dulles High School | FORT BEND ISD | 4S | $100.00 | |
| Hong Won Kim | Reynolds | Katherine Anne Porter School | CHARTER - VASE - 13S | 13S | $100.00 | |
| Faith Leskowitz | Makepeace | Clear Falls High | CLEAR CREEK ISD | 4S | $100.00 | |
| Courtney Nelson | Lucas | The Woodlands High School | CONROE ISD | 6 | $100.00 | |
| Christine Nguyen | Luckett | South Grand Prairie High School | GRAND PRAIRIE ISD | 10S | $100.00 | |
| Chris Oxley | Chen | Dulles High School | FORT BEND ISD | 4S | $100.00 | |
Click any image to see more information about the artwork.